<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swedens Secret Weapon Against Swine Flu</title>
	<atom:link href="http://www.besthealthsecret.com/swedens-secret-weapon-against-swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besthealthsecret.com/swedens-secret-weapon-against-swine-flu/</link>
	<description>Best Health News, Find out Secrets of Care and Best Tips online...</description>
	<lastBuildDate>Fri, 05 Nov 2010 09:16:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#124; Acne Treatments Asia</title>
		<link>http://www.besthealthsecret.com/swedens-secret-weapon-against-swine-flu/comment-page-1/#comment-92</link>
		<dc:creator>&#124; Acne Treatments Asia</dc:creator>
		<pubDate>Tue, 05 Jan 2010 06:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthsecret.com/?p=148#comment-92</guid>
		<description>If you look at the pandemic of 1977,                                             when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</description>
		<content:encoded><![CDATA[<p>If you look at the pandemic of 1977,                                             when H1N1 or Swine Flu re-emerged after a 20 year absence, there is no shift in age-related mortality pattern. The 1977 “pandemic” is, of course, not considered a true pandemic by experts today, for reasons that are not entierely consistent. It certainly was an antigenic shift and not an antigenic drift. As far as I have been able to follow the current events, the most significant factor seems to have been that most people, who were severely affected, were people with other medical conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JunLee Arandia</title>
		<link>http://www.besthealthsecret.com/swedens-secret-weapon-against-swine-flu/comment-page-1/#comment-90</link>
		<dc:creator>JunLee Arandia</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.besthealthsecret.com/?p=148#comment-90</guid>
		<description>My brother got infected with H1N1 or Swine Flu in Mexico.                                                  He got a mild fever and luckily he did not die.</description>
		<content:encoded><![CDATA[<p>My brother got infected with H1N1 or Swine Flu in Mexico.                                                  He got a mild fever and luckily he did not die.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

